4 & under Headers
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Burke, Emmett | 26 | 5 | 11 | 27 | 69 |
| Houchins, Pat | 15 | 11 | 15 | 12 | 53 |
| Tucker, Paul | 14 | 12 | 26 | ||
| Knarr, Kurt | 15 | 7 | * | * | 22 |
| Barker, Justin | 10 | 10 | * | 20 | |
| Dorris, Trevor | * | 14 | 14 | ||
| Glenn, Scott | 14 | 14 | |||
| Henderson, Randy | * | 14 | 14 | ||
| Kelley, Dallas | 2 | 12 | 14 | ||
| Brady, Heath | * | 12 | * | 12 | |
| Burke, Jacob | 8 | * | * | 8 | |
| Ratliff, Clayton | * | 5 | 2 | * | 7 |
| Davis, Rob | 6 | 6 | |||
| Freund, Tyler | * | 6 | 6 | ||
| Sawyer, Quentin | * | 5 | 5 | ||
| Henderson, Trevor | * | * | * | 4 | 4 |
| Tuschoff, Cody | * | * | 3 | * | 3 |
| Reisenbichler, Steve | * | 2 | 2 | ||
| Mason, Matt | 1 | * | * | 1 |
5 Headers
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Katen, Justin | * | 14 | 10 | 24 | |
| Connor, Travis | * | 5 | 16 | * | 21 |
| Dorris, Daniel | * | 11 | 7 | 18 | |
| Grantham, Hunter | 5 | 5 | 3 | 13 | |
| McMasters, David | 9 | 4 | 13 | ||
| Stallings, Bart | 6 | * | 6 | ||
| Reynolds, Harve | 2 | * | 2 |
6 & over Headers
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Hickerson, Ty | 11 | 23 | 37 | * | 71 |
| Hemmann, Jeremy | 10 | 14 | 25 | 49 | |
| Barker, Charlie | 21 | 14 | 35 | ||
| Saffo, Bryan | 2 | 6 | 13 | 21 | |
| Ferrell, Ty | * | * | * | 9 | 9 |
4 & under Heelers
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Hunt, Jason | * | * | 26 | 18 | 44 |
| Ratliff, Andrew | 8 | 14 | 10 | 2 | 34 |
| McCart, Keith | 2 | 30 | * | 32 | |
| Mason, Matt | 4 | * | 12 | 16 | |
| Ferrell, Steve | 7 | * | 7 | 14 | |
| Burke, Jim | 2 | 5 | 6 | 13 | |
| Davis, Rob | 13 | 13 | |||
| Clark, Terry | 10 | * | * | * | 10 |
| McMasters, David | 5 | 1 | 6 | ||
| Stallings, Bart | 2 | * | 2 | ||
| Poole, Sam | * | * | 1 | * | 1 |
5 Heelers
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Dorris, Daniel | 10 | 12 | 30 | 52 | |
| Kelley, Dennis | 10 | 21 | 31 | ||
| Saffo, Bryan | * | 6 | 15 | 21 | |
| Houchins, Mike | * | 6 | 10 | * | 16 |
| Schindler, Tony | * | 8 | 5 | 13 | |
| Davis, Robert | 9 | 9 |
6 & over Heelers
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Ferrell, Ty | 17 | 24 | 20 | * | 61 |
| Stroup, Jason | 21 | 9 | 23 | 53 | |
| Lester, Joey | 14 | 3 | 17 | 34 | |
| Hickerson, Ty | 0 | 15 | * | 15 | 30 |
| Hemmann, Jeremy | * | 6 | 15 | 21 |