| Date | Location | Start Time | Events |
| Jan 26, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Jan 27, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Mar 2, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Mar 16, 2008 - Cancelled | Flickerwood Arena | 08:00 AM | BR;TR |
| Apr 19, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Apr 20, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| May 10, 2008 | Huzzah Valley Resort | 08:00 AM | BR;TR |
| May 24, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| May 25, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Jun 8, 2008 -- Rescheduled to Jun 14 | Huzzah Valley Resort | 08:00 AM | BR;TR |
| Jun 21, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Jun 22, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Jun 28, 2008 | St. Clair Saddle Club--St. Clair, MO | 08:00 AM | BR;TR |
| Aug 3, 2008 | Huzzah Valley Resort | 08:00 AM | BR;TR |
| Aug 10, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Sep 6, 2008 | St. Clair Saddle Club--St. Clair, MO | 08:00 AM | BR;TR |
| Sep 14, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Sep 27, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Sep 28, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Oct 18, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| Oct 19, 2008 | Flickerwood Arena | 08:00 AM | BR;TR |
| TBD | FINALS - Flickerwood Arena | TBD | BR;TR |
BR=Barrel Racing; TR=Team Roping