Open 1D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Siebert, Colby | 9 | 10 | 19 |
| Bradley, Howard | 3 | 8 | 11 |
| Baron, Jennifer | 10 | 10 | |
| Chamberlain, Holly | * | 9 | 9 |
| Patterson, Katie | 8 | * | 8 |
| Bradfield, Taylor | * | 7 | 7 |
| McGee, Mary | 7 | * | 7 |
| Dunn, Bendie | * | 6 | 6 |
| Kuchar, Brooke | 6 | * | 6 |
| Fuch, Jordan | 5 | 5 | |
| Massa, Terry | 4 | * | 4 |
Open 2D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Gass, Mackenzie | 9 | 5 | 14 |
| King, Jamie | 4 | 7 | 11 |
| Siebert, Colby | 10 | * | 10 |
| Poole, Sarah | 10 | 10 | |
| Massa, Terry | * | 9 | 9 |
| Gilder, Dusty | 8 | * | 8 |
| Bradfield, Railey | * | 8 | 8 |
| Knarr, Margi | 7 | * | 7 |
| McGee, Mary | * | 6 | 6 |
| Bradfield, Kelli | 6 | * | 6 |
| Burns, Nicole | 2 | 4 | 6 |
| Pfeiffer, Melinda | 5 | * | 5 |
| Martini, Shelly | 3 | * | 3 |
| Keller, Bethany | * | 3 | 3 |
| Maintz, Becky | * | 2 | 2 |
| Fowler, Alicia | 1 | 1 | |
| Kellerman, Julie | * | 1 | 1 |
Open 3D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Gilder, Dusty | 6 | 8 | 14 |
| Johnson, Mary Helen | 9 | 5 | 14 |
| Pfeiffer, Melinda | 7 | 4 | 11 |
| Henson, Abby | 1 | 10 | 11 |
| Wessel, Logan | 10 | * | 10 |
| Farrow, Casey | * | 9 | 9 |
| Stanley, Christy | 8 | * | 8 |
| Essemprice, Paige | 7 | 7 | |
| Essemprrice, Shelly | 5 | 2 | 7 |
| Kellerman, Julie | * | 6 | 6 |
| Webb, Katelan | 4 | * | 4 |
| Loftin, Jane | * | 3 | 3 |
| Bunch, Kassie | 3 | 3 | |
| Otten, Michel | 2 | * | 2 |
| Cook, Tyler | * | 1 | 1 |
Open 4D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Gilder, Dusty | 10 | * | 10 |
| Knarr, Margi | 5 | 5 | 10 |
| Massa, Terry | * | 10 | 10 |
| Seabaugh, Carolyn | * | 9 | 9 |
| Cook, Tyler | 9 | * | 9 |
| Loftin, Jane | 7 | 1 | 8 |
| Franek, Courtney | * | 8 | 8 |
| Kellerman, Julie | 8 | * | 8 |
| Wessel, Logan | * | 7 | 7 |
| Patterson, Katie | 6 | * | 6 |
| Hayden, Audra | * | 6 | 6 |
| Burns, Erika | 2 | 3 | 5 |
| Biles, Randie | * | 4 | 4 |
| Henderson, Stephanie | 4 | * | 4 |
| Weinman, April | 3 | * | 3 |
| Bothman, Donna | * | 2 | 2 |
| Bereuter, Darrell | 1 | * | 1 |
Open 5D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Menz, Angie | 5 | 5 | 10 |
| Turner, Sandy | * | 10 | 10 |
| Gass, Mackenzie | 10 | * | 10 |
| Foster, Sherry | 4 | 6 | 10 |
| Bothman, Donna | 9 | * | 9 |
| Burns, Nicole | * | 9 | 9 |
| Adams, Meagan | * | 8 | 8 |
| Meese, Brenda | 8 | 8 | |
| Bereuter, Darrell | * | 7 | 7 |
| Kellerman, Julie | 7 | * | 7 |
| Franek, Courtney | 6 | * | 6 |
| Kuchar, Sherry | 2 | 4 | 6 |
| Loftin, Jane | 3 | * | 3 |
| Roberston, Sidney | 3 | 3 | |
| Keller, Denise | * | 2 | 2 |
| Long, Cheyenne | * | 1 | 1 |
| Kohler, Aly | 1 | 1 |
Youth 1D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Bradfield, Taylor | 9 | 8 | 17 |
| Maintz, Tyler | 6 | 10 | 16 |
| Pfeiffer, Melinda | 10 | 6 | 16 |
| Gass, Mackenzie | 5 | 9 | 14 |
| King, Jamie | 7 | 7 | 14 |
| Fuch, Jordan | 8 | 8 | |
| Farrow, Casey | * | 5 | 5 |
| Patterson, Kelsey | 3 | 2 | 5 |
| Long, Cheyenne | * | 4 | 4 |
| Wessel, Logan | 4 | * | 4 |
| Henderson, Trevor | 3 | 3 | |
| Bunch, Kassie | 2 | 2 |
Youth 2D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Campbell, Jeannie | 6 | 8 | 14 |
| Cook, Tyler | 5 | 9 | 14 |
| Biles, Macie | 7 | 5 | 12 |
| Sivert, Whitley | 10 | 10 | |
| Franek, Courtney | * | 10 | 10 |
| Stroup, Mollie | 9 | 9 | |
| Long, Cheyenne | 8 | * | 8 |
| Henson, Abby | * | 7 | 7 |
| Burns, Nicole | 6 | 6 | |
| Farrow, Casey | * | 4 | 4 |
| Sawyer, Cassidy | 4 | 4 | |
| Freeman, Carson | 3 | 3 | |
| Patterson, Kelsey | 2 | * | 2 |
| Thele, Triston | 1 | * | 1 |
Youth 3D
| Name | 1/23/2010 | 1/24/2010 | Total |
| Maintz, Tyler | 9 | 9 | 18 |
| McCart, Kelsey | 8 | 10 | 18 |
| Thele, Jessie | 6 | 6 | 12 |
| Farrow, Casey | 10 | * | 10 |
| Roberston, Sidney | 8 | 8 | |
| Long, Cheyenne | 4 | 4 | 8 |
| Patterson, Kelsey | * | 7 | 7 |
| Kohler, Aly | 7 | 7 | |
| Henson, Abby | 5 | * | 5 |
| Robertson, Katelyn | 5 | 5 | |
| Thele, Triston | * | 3 | 3 |