Open 1D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Chamberlain, Holly | * | 9 | 10 | 10 | 29 |
| Siebert, Colby | 9 | 10 | * | * | 19 |
| Baron, Jennifer | 10 | 6 | 16 | ||
| McGee, Mary | 7 | * | 8 | * | 15 |
| Bradfield, Taylor | * | 7 | 4 | * | 11 |
| Bradley, Howard | 3 | 8 | * | * | 11 |
| Gass, Mackenzie | * | * | 9 | * | 9 |
| Johnson, Erica | * | 9 | 9 | ||
| Patterson, Katie | 8 | * | 8 | ||
| Pfeiffer, Melinda | * | * | 7 | * | 7 |
| Dunn, Bendie | * | 6 | 6 | ||
| Kuchar, Brooke | 6 | * | * | 6 | |
| King, Jamie | * | * | 5 | * | 5 |
| Fuch, Jordan | 5 | 5 | |||
| Massa, Terry | 4 | * | * | * | 4 |
Open 2D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| King, Jamie | 4 | 7 | 9.5 | 6 | 26.5 |
| Siebert, Colby | 10 | * | 3 | 10 | 23 |
| Knarr, Margi | 7 | * | 7 | 5 | 19 |
| Massa, Terry | * | 9 | 9.5 | * | 18.5 |
| Bradfield, Railey | * | 8 | 6 | * | 14 |
| McGee, Mary | * | 6 | * | 8 | 14 |
| Gass, Mackenzie | 9 | 5 | * | * | 14 |
| Poole, Sarah | 10 | 4 | 14 | ||
| Pfeiffer, Melinda | 5 | * | * | 7 | 12 |
| Wessel, Logan | * | * | 8 | 3 | 11 |
| Bradfield, Taylor | * | * | * | 9 | 9 |
| Gilder, Dusty | 8 | * | * | * | 8 |
| Fowler, Alicia | 1 | 5 | 6 | ||
| Burns, Nicole | 2 | 4 | * | * | 6 |
| Bradfield, Kelli | 6 | * | * | * | 6 |
| Kuchar, Brooke | * | * | 4 | 4 | |
| Martini, Shelly | 3 | * | * | 3 | |
| Keller, Bethany | * | 3 | * | * | 3 |
| Maintz, Becky | * | 2 | * | * | 2 |
| Henderson, Stephanie | * | * | 2 | * | 2 |
| Stroup, Carrie | * | 2 | 2 | ||
| Johnson, Mary Helen | * | * | 1 | * | 1 |
| Kellerman, Julie | * | 1 | * | * | 1 |
Open 3D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Kellerman, Julie | * | 6 | 10 | 4 | 20 |
| Johnson, Mary Helen | 9 | 5 | * | 6 | 20 |
| Gilder, Dusty | 6 | 8 | * | 3 | 17 |
| Pfeiffer, Melinda | 7 | 4 | 3 | * | 14 |
| Farrow, Casey | * | 9 | 4 | * | 13 |
| Henson, Abby | 1 | 10 | 11 | ||
| Massa, Terry | * | * | * | 10 | 10 |
| Wessel, Logan | 10 | * | * | * | 10 |
| Slykhuis, Cailey | 9 | * | 9 | ||
| McGee, Mary | * | * | * | 9 | 9 |
| Burns, Erika | * | * | * | 8 | 8 |
| Chamberlain, Holly | * | * | 8 | * | 8 |
| Stanley, Christy | 8 | * | * | * | 8 |
| Long, Cheyenne | * | * | 7 | * | 7 |
| Essenprice, Shelly | 5 | 2 | 7 | ||
| Essenprice, Paige | 7 | 7 | |||
| York, Brenda | * | 7 | 7 | ||
| Keller, Bethany | * | * | 6 | * | 6 |
| Seabaugh, Carolyn | * | * | 5 | 5 | |
| Maintz, Becky | * | * | * | 5 | 5 |
| Webb, Katelan | 4 | * | 4 | ||
| Loftin, Jane | * | 3 | * | * | 3 |
| Bunch, Kassie | 3 | * | * | 3 | |
| Knarr, Margi | * | * | * | 2 | 2 |
| Campbell, Jeannie | * | 2 | 2 | ||
| Otten, Michel | 2 | * | 2 | ||
| Cook, Tyler | * | 1 | * | * | 1 |
| Franek, Courtney | * | * | 1 | * | 1 |
| Bradley, Howard | * | * | * | 1 | 1 |
Open 4D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Massa, Terry | * | 10 | 7 | * | 17 |
| Burns, Erika | 2 | 3 | 8 | 2 | 15 |
| Gilder, Dusty | 10 | * | 5 | * | 15 |
| Kellerman, Julie | 8 | * | 6 | * | 14 |
| Henderson, Stephanie | 4 | * | * | 7.5 | 11.5 |
| Knarr, Margi | 5 | 5 | 1 | * | 11 |
| Farrow, Casey | * | * | * | 10 | 10 |
| Bradley, Howard | * | * | 9.5 | * | 9.5 |
| McGee, Mary | * | * | 9.5 | * | 9.5 |
| Keller, Bethany | * | * | * | 9 | 9 |
| Cook, Tyler | 9 | * | * | * | 9 |
| Seabaugh, Carolyn | * | 9 | * | 9 | |
| Franek, Courtney | * | 8 | * | * | 8 |
| Loftin, Jane | 7 | 1 | * | * | 8 |
| Francis, Jenna | * | * | 7.5 | 7.5 | |
| Wessel, Logan | * | 7 | * | * | 7 |
| Patterson, Katie | 6 | * | 6 | ||
| Stroup, Mollie | * | * | 6 | 6 | |
| Hayden, Audra | * | 6 | * | * | 6 |
| Chamberlain, Holly | * | * | * | 5 | 5 |
| Gass, Mackenzie | * | * | 4 | * | 4 |
| Pfeiffer, Melinda | * | * | * | 4 | 4 |
| Biles, Randie | * | 4 | 4 | ||
| Bunch, Kassie | * | * | 3 | 3 | |
| Weinman, April | 3 | * | 3 | ||
| Davis, Rob | 3 | * | 3 | ||
| Foster, Sherry | * | * | 2 | * | 2 |
| Bothman, Donna | * | 2 | 2 | ||
| Bereuter, Darrell | 1 | * | 1 | ||
| Duncan, Andrea | * | 1 | 1 |
Open 5D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Turner, Sandy | * | 10 | 6 | 1 | 17 |
| Burns, Nicole | * | 9 | 7 | * | 16 |
| Johnson, Erica | 2 | 10 | 12 | ||
| Kohler, Aly | 1 | 10 | 11 | ||
| Gass, Mackenzie | 10 | * | * | * | 10 |
| Menz, Angie | 5 | 5 | * | 10 | |
| Roberston, Sidney | 3 | * | 7 | 10 | |
| Foster, Sherry | 4 | 6 | * | * | 10 |
| Adams, Meagan | * | 8 | * | 2 | 10 |
| Loftin, Jane | 3 | * | * | 6 | 9 |
| Keller, Bethany | * | * | 5 | 4 | 9 |
| McCart, Kelsey | * | * | * | 9 | 9 |
| Martini, Shelly | * | * | 9 | 9 | |
| Bothman, Donna | 9 | * | 9 | ||
| Slykhuis, Cailey | * | 8 | 8 | ||
| Meese, Brenda | 8 | * | 8 | ||
| Hayden, Audra | * | * | 8 | * | 8 |
| Bereuter, Darrell | * | 7 | 7 | ||
| Kellerman, Julie | 7 | * | * | * | 7 |
| Kuchar, Sherry | 2 | 4 | * | 6 | |
| Franek, Courtney | 6 | * | * | * | 6 |
| Cook, Tyler | * | * | * | 5 | 5 |
| Duncan, Andrea | 4 | * | 4 | ||
| Massa, Terry | * | * | * | 3 | 3 |
| Shawnesey, Shannon | * | * | 3 | * | 3 |
| Keller, Denise | * | 2 | * | 2 | |
| Long, Cheyenne | * | 1 | 1 | * | 2 |
Youth 1D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Bradfield, Taylor | 9 | 8 | 9 | 10 | 36 |
| Gass, Mackenzie | 5 | 9 | 10 | 8 | 32 |
| Pfeiffer, Melinda | 10 | 6 | 6 | 9 | 31 |
| King, Jamie | 7 | 7 | 8 | 7 | 29 |
| Maintz, Tyler | 6 | 10 | 5 | 6 | 27 |
| Campbell, Jeannie | * | * | 7 | 5 | 12 |
| Long, Cheyenne | * | 4 | 4 | 3 | 11 |
| Farrow, Casey | * | 5 | * | 4 | 9 |
| Fuch, Jordan | 8 | 8 | |||
| Patterson, Kelsey | 3 | 2 | 5 | ||
| Wessel, Logan | 4 | * | 4 | ||
| Sivert, Whitley | * | 3 | 3 | ||
| Henderson, Trevor | 3 | 3 | |||
| Bunch, Kassie | 2 | * | * | 2 | |
| Stallings, Carly | 2 | 2 |
Youth 2D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Cook, Tyler | 5 | 9 | 5 | 8 | 27 |
| Campbell, Jeannie | 6 | 7 | * | 10 | 23 |
| Stroup, Mollie | 9 | 6 | 7 | 22 | |
| Franek, Courtney | * | 10 | 7 | 4 | 21 |
| Farrow, Casey | * | 3 | 8 | * | 11 |
| Biles, Macie | 7 | 4 | 11 | ||
| Sivert, Whitley | 10 | * | 10 | ||
| Thele, Triston | 1 | * | * | 9 | 10 |
| Gass, Mackenzie | * | * | 10 | * | 10 |
| McCart, Kelsey | * | * | 4 | 5 | 9 |
| Bunch, Kassie | * | 9 | * | 9 | |
| Bradfield, Railey | * | 8 | * | * | 8 |
| Long, Cheyenne | 8 | * | * | * | 8 |
| Henson, Abby | * | 6 | 6 | ||
| Roberston, Sidney | * | * | 6 | 6 | |
| Freeman, Carson | 3 | 3 | 6 | ||
| Burns, Nicole | 5 | 5 | |||
| Sawyer, Cassidy | 4 | * | 4 | ||
| Patterson, Kelsey | 2 | * | 2 | ||
| Maintz, Tyler | * | * | 2 | * | 2 |
Youth 3D
| Name | 1/23/2010 | 1/24/2010 | 3/20/2010 | 3/21/2010 | Total |
| Thele, Jessie | 6 | 6 | 7 | 9 | 28 |
| Long, Cheyenne | 4 | 4 | 5 | 10 | 23 |
| Maintz, Tyler | 9 | 9 | * | * | 18 |
| McCart, Kelsey | 8 | 10 | * | * | 18 |
| Roberston, Sidney | 8 | 9 | * | 17 | |
| Kohler, Aly | 7 | 10 | 17 | ||
| Robertson, Katelyn | 5 | 4 | 7 | 16 | |
| Farrow, Casey | 10 | * | * | * | 10 |
| Thele, Triston | * | 3 | 6 | * | 9 |
| Gass, Mackenzie | * | * | * | 8 | 8 |
| Webb, Katelan | 8 | 8 | |||
| Patterson, Kelsey | * | 7 | 7 | ||
| Henson, Abby | 5 | * | 5 |