Open 1D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| Duncan, Andrea | 14 | 15 | 7 | 15 | 15 | 66 |
| King, Jamie | * | * | 15 | 9 | 13 | 37 |
| Meyer, Victoria | 13 | * | 10 | 13 | * | 36 |
| Ross, Jennifer | * | 11 | 11.5 | * | 7 | 29.5 |
| Massa, Terry | 15 | 14 | * | 29 | ||
| Gass, Mackenzie | * | * | 6 | 11 | 10 | 27 |
| Burns, Nicole | * | 13 | 10 | 23 | ||
| Hillhouse, Kara | * | 8 | 14 | * | 22 | |
| Jones, Anita | * | 9 | 11.5 | * | * | 20.5 |
| Martini, Shelly | * | 10 | 5 | * | * | 15 |
| Hill, Chelsea | 14 | * | 14 | |||
| York, Brenda | * | * | * | * | 14 | 14 |
| Stallings, Lorraine | * | 13 | * | * | * | 13 |
| Boardman, Erika | * | * | 12 | * | 12 | |
| Duff, Cierra | 12 | 12 | ||||
| Dunn, Bendie | 12 | 12 | ||||
| Stahlman, Gail | * | 11 | 11 | |||
| McGee, Mary | * | * | 9 | * | * | 9 |
| Wessel, Logan | * | * | * | * | 9 | 9 |
| Maintz, Becky | * | * | * | 8 | 8 | |
| Keller, Bethany | * | * | 8 | * | * | 8 |
| Farrow, Casey | * | * | * | * | 6 | 6 |
| Slykhuis, Cailey | * | 5 | 5 | |||
| Johnson, Erica | * | * | 4 | * | * | 4 |
Open 2D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| Wessel, Logan | * | 15 | 15 | 15 | * | 45 |
| McGee, Mary | 12 | 14 | * | 14 | * | 40 |
| Johnson, Erica | * | * | 9 | 12 | 14 | 35 |
| Jones, Anita | 13 | 8 | * | * | 10 | 31 |
| Wooten, Brenda | 7 | 13 | 10 | 30 | ||
| King, Jamie | 14 | 11 | * | * | * | 25 |
| Knarr, Margi | 11 | 12 | 23 | |||
| Hillhouse, Kara | 9 | * | * | 13 | 22 | |
| Ross, Jennifer | 8 | * | * | 13 | * | 21 |
| Maintz, Becky | * | 7 | 13 | * | 20 | |
| York, Brenda | * | * | 12 | 6 | * | 18 |
| Webb, Katelan | * | 11 | * | 7 | 18 | |
| Bliss, Natalie | 14 | 4 | 18 | |||
| Biles, Randie | 6 | * | * | 11 | * | 17 |
| Anderson, Kirsten | * | * | * | 15 | 15 | |
| Gass, Mackenzie | 5 | 10 | * | * | * | 15 |
| Martini, Shelly | 15 | * | * | * | * | 15 |
| DeWeese, Jimmilyn | 4 | * | 10 | * | * | 14 |
| Johnson, Mary Helen | * | * | * | * | 12 | 12 |
| Lesslie, Rachael | * | 9 | 3 | 12 | ||
| Stroup, Carrie | * | 7 | 5 | 12 | ||
| Blackmore, Jessie | * | * | 11 | 11 | ||
| Stallings, Lorraine | 10 | * | * | * | * | 10 |
| Boardman, Erika | * | 9 | * | * | 9 | |
| Meyer, Victoria | * | * | * | * | 9 | 9 |
| Huber, Shelby | * | * | * | 8 | * | 8 |
| Hill, Chelsea | * | 8 | 8 | |||
| Leverington, Lindsey | * | * | * | * | 6 | 6 |
| Farrow, Casey | * | * | * | 5 | * | 5 |
| Glass, Sandy | * | * | * | * | 4 | 4 |
Open 3D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| Biles, Macie | * | 11 | 12 | * | 11 | 34 |
| Huber, Shelby | 14 | * | 8 | 12 | * | 34 |
| Huffman, Becky | * | 4 | 11 | 13 | * | 28 |
| Meyer, Victoria | * | * | * | 8 | 14 | 22 |
| Glass, Sandy | * | * | 15 | 7 | * | 22 |
| York, Brenda | * | * | * | 9 | 12 | 21 |
| Keller, Bethany | * | 6 | 14 | * | * | 20 |
| Johnson, Mary Helen | * | 9 | 9 | * | * | 18 |
| Anderson, Kirsten | 7 | * | 10 | * | 17 | |
| Burpo, Jenna | * | 15 | * | 15 | ||
| Farrow, Casey | * | 15 | * | * | * | 15 |
| Stallings, Lorraine | * | * | 5 | * | 10 | 15 |
| Pfeiffer, Melinda | * | * | * | * | 15 | 15 |
| Wessel, Logan | 15 | * | * | * | * | 15 |
| DeWeese, Jimmilyn | * | 14 | * | * | * | 14 |
| Below, Jenny | 14 | 14 | ||||
| Nichols, Amy | * | * | * | 13 | 13 | |
| Johnson, Erica | 13 | * | * | * | * | 13 |
| Cordia, Abigail | 13 | 13 | ||||
| Hillhouse, Kara | * | * | 13 | * | 13 | |
| Biles, Randie | * | 12 | * | * | * | 12 |
| Burns, Erika | * | 6 | 6 | 12 | ||
| Maintz, Becky | 12 | * | * | * | 12 | |
| Boardman, Erika | 11 | * | * | * | 11 | |
| O'Conner, Sue | 11 | 11 | ||||
| Stahlman, Gail | 10 | * | 10 | |||
| Gilder, Dusty | 10 | * | 10 | |||
| Gossett, Regina | 10 | * | * | 10 | ||
| Leverington, Lindsey | * | 8 | * | * | * | 8 |
| Massa, Terry | * | * | 7 | 7 | ||
| Adams, Megan | * | * | * | 5 | * | 5 |
| Knarr, Margi | * | 5 | 5 | |||
| Corley, Heather | * | 4 | 4 |
Open 4D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| Pfeiffer, Melinda | * | 11 | 12 | 15 | * | 38 |
| Stallings, Carly | * | * | 10 | 14 | 14 | 38 |
| Keller, Bethany | 14 | 12 | * | * | 9 | 35 |
| Stallings, Lorraine | 13 | 9 | * | 10 | * | 32 |
| Meyer, Victoria | 8 | 14 | 7 | * | * | 29 |
| Anderson, Kirsten | * | 11 | * | 15 | 26 | |
| Nichols, Amy | * | 14 | 11 | * | 25 | |
| Huffman, Becky | 12 | * | * | * | 13 | 25 |
| Huber, Shelby | * | 13 | * | * | 11 | 24 |
| Hillhouse, Kara | 9 | 15 | * | * | 24 | |
| Biles, Macie | 10 | * | * | 12 | * | 22 |
| Mosher, Bridget | * | 9 | 12 | 21 | ||
| Yallaly, Kasey | * | * | * | 13 | 8 | 21 |
| Johnson, Mary Helen | 11 | * | * | 8 | * | 19 |
| Casey, Jackie | 15 | 15 | ||||
| Gilder, Dusty | 15 | * | 15 | |||
| Franek, Courtney | * | 13 | * | 13 | ||
| York, Brenda | * | 10 | * | * | * | 10 |
| Adams, Megan | * | * | * | * | 10 | 10 |
| Yallaly, Kelly | * | * | 9 | * | * | 9 |
| Horton, Wendie | * | 8 | 8 | |||
| Gossett, Regina | * | 7 | * | 7 |
Open 5D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| Turner, Sandy | 6 | 5 | 14 | 15 | 15 | 55 |
| Gravatt, Renee | 11 | 6 | 11 | 13 | 12 | 53 |
| Adams, Megan | 10 | 14 | 13 | * | * | 37 |
| Yallaly, Kasey | 7 | 12 | 15 | * | * | 34 |
| Keller, Bethany | 14 | * | * | 12 | * | 26 |
| Burns, Erika | 15 | 10 | * | 25 | ||
| King, Jamie | * | * | * | 11 | 13 | 24 |
| Grisham, Brenda | 10 | 14 | 24 | |||
| Yallaly, Kelly | 1 | 1 | * | 14 | 7 | 23 |
| Glass, Sandy | 9 | 11 | * | * | * | 20 |
| Bagby, Jennifer | 2 | * | 9 | 8 | 19 | |
| Stroup, Carrie | 15 | * | * | 15 | ||
| Francis, Jenna | 5 | * | 10 | 15 | ||
| Wooten, Brenda | 13 | * | * | 13 | ||
| Stallings, Carly | * | 13 | * | * | * | 13 |
| Mosher, Bridget | 12 | * | * | 12 | ||
| York, Brenda | 12 | * | * | * | * | 12 |
| Gossett, Regina | * | * | 11 | 11 | ||
| Hillhouse, Kara | * | * | * | 10 | 10 | |
| Maintz, Becky | * | * | * | 9 | 9 | |
| Gass, Mackenzie | * | 9 | * | * | * | 9 |
| Nichols, Amy | 8 | * | * | * | 8 | |
| Corley, Heather | 8 | * | 8 | |||
| Knarr, Margi | 4 | 4 | 8 | |||
| Gilder, Dusty | * | 7 | 7 | |||
| Duff, Tammy | 3 | 3 | ||||
| Slykhuis, Cailey | 3 | * | 3 | |||
| Voyles, Steve | 2 | * | 2 |
Youth 1D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| King, Jamie | 14 | 15 | 15 | 13 | 15 | 72 |
| Gass, Mackenzie | 15 | 14 | 14 | 14 | 14 | 71 |
| Wessel, Logan | 12 | 12 | 11 | 10 | 12 | 57 |
| Farrow, Casey | * | 13 | 13 | 12 | 8 | 46 |
| Webb, Katelan | 13 | * | * | 13 | 26 | |
| Franek, Courtney | 11 | * | * | * | 10 | 21 |
| Lesslie, Rachael | * | 11 | 9 | 20 | ||
| Chambers, Holly | 15 | * | 15 | |||
| Hill, Chelsea | 12 | * | * | 12 | ||
| Anderson, Kirsten | * | * | * | * | 11 | 11 |
| Gilder, Dusty | 11 | 11 |
Youth 2D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| Anderson, Kirsten | 11 | 15 | 14 | 14 | 8 | 62 |
| Maintz, Tyler | 14 | 14 | 8 | 8 | 15 | 59 |
| Pfeiffer, Melinda | 13 | 12 | 12 | * | 9 | 46 |
| Stallings, Carly | 15 | * | 13 | * | 12 | 40 |
| Webb, Katelan | * | 15 | 15 | * | 30 | |
| Fisher, Ashton | 12 | * | * | * | 13 | 25 |
| Huber, Shelby | 11 | * | * | 11 | 22 | |
| Anderson, Taylor | * | * | * | 14 | 14 | |
| Farrow, Casey | * | * | * | 13 | * | 13 |
| Gray, Micayla | 13 | 13 | ||||
| Meyer, Victoria | * | * | 12 | * | 12 | |
| Chambers, Holly | 11 | * | 11 | |||
| Corley, Heather | * | 11 | 11 | |||
| Hill, Chelsea | * | * | 10 | 10 | ||
| Steckel, Kelsie | 10 | * | 10 | |||
| Burns, Nicole | * | * | 10 | 10 | ||
| Yallaly, Kasey | * | * | 9.5 | * | * | 9.5 |
| Clark, Leycosta | 9.5 | 9.5 | ||||
| Franek, Courtney | * | * | * | 9 | * | 9 |
Youth 3D
| Name | 1/26/2008 | 1/27/2008 | 3/2/2008 | 4/19/2008 | 4/20/2008 | Total |
| McCart, Kelsey | 12 | 13 | 11 | 9 | 15 | 60 |
| Yallaly, Kelly | 9 | 10 | 14 | 8 | 13 | 54 |
| Stroup, Mollie | 14 | 10 | 14 | 14 | 52 | |
| Fisher, Ashton | 10 | 15 | 8 | 10 | * | 43 |
| Anderson, Taylor | 11 | 12 | 11 | * | 34 | |
| Kneir, Heather | 11 | * | 7 | 7 | 25 | |
| Yallaly, Kasey | 13 | * | * | 12 | * | 25 |
| Meyer, Victoria | 15 | * | * | * | 15 | |
| Pfeiffer, Melinda | * | * | * | 15 | * | 15 |
| Anderson, Kirsten | * | * | 15 | * | * | 15 |
| Corley, Heather | 14 | * | 14 | |||
| Maintz, Tyler | * | * | 13 | * | * | 13 |
| Stallings, Carly | * | * | * | 13 | * | 13 |
| Steckel, Kelsie | * | 12 | 12 | |||
| Clark, Leycosta | 9 | 9 |